Kirjeldus
Distribution boom type | MK 28.4 L-5 “ |
---|---|
Max. Vertical reach | 28.1 m |
Max horizontal reach | 24.1 m |
Mast elements / folding | 4 / Z |
Pipelines | 125 mm double-walled |
Min. Unfolding height | 6.2 m |
Swivel range | 370 ° |
Pump unit type | PB 607 S7 | PB 808 S7 |
---|---|---|
Max. Delivery rate | 61 m³ / h | 81 m³ / h |
Max. Concrete pressure | 71 bar | 81 bar |
Max. Strokes / min. | 32 | 43 |
Delivery cylinder | 200 x 1,000 mm | 200 x 1,000 mm |
S-pipe size | 7 inch | 7 inch |
Hydraulic circuit | open | open |
Tax system | hydraulically | hydraulically |
Drum type | RH 80 | RH 115 |
---|---|---|
Nominal filling | 7 m³ | 9 m³ |
Geom. Volume | 12.8 m³ | 14.6 m³ |
Degree of filling | 55% | 69% |
Water tank | 800 liters | 800 liters |
Arvustused
Tooteülevaateid veel ei ole.